Hızlanan aktivite
Tamamlanan saatin hacmi, kayıtlı temel değerle karşılaştırılır.
PF41 / ACTIVITY INTELLIGENCE
Track unusual activity in USDT pairs
Göreli aktivite, hacmi kayıtlı referansla karşılaştırır. Momentum ve kırılımlar gözlemleri ifade eder; sonuçları garanti etmez.
Desteklenen fırsat zaman dilimleri: 30m · 1h · 4h · 1d
Koşullu araştırma senaryolarıdır; alım veya satım tavsiyesi değildir. WATCH için doğrulama gerekir.
Tamamlanan saatin hacmi, kayıtlı temel değerle karşılaştırılır.
Güncel fiyat, Binance kayıtlı 24 saatlik zirvenin %0,1 yakınında; bu, yeni bir kırılımı doğrulamaz.
Sinyale en yakınlar · Verilerin otomatik okumasıdır, yatırım tavsiyesi değildir.
The radar watches 100 selected coins; search also covers additional coins from the supported exchanges (Binance and Gate). Additional coins show a price only, with no activity indicators or signals. Full crypto market ↗ (516 USDT)
| Favoriler★ | for | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | BTCBitcoin | $76,066.01 | -5.83% | 0.35× | 0.35× | 1.15× | +0.08% | +0.16% | $2.03B | — | Normal | — |
| ☆ | ETHEthereum | $2,236.73 | -8.17% | 0.25× | 0.23× | 1.04× | +0.05% | +0.39% | $838.37M | — | Normal | — |
| ☆ | BNBBNB | $694.31 | -3.27% | 0.84× | 0.80× | 0.92× | +0.12% | +0.17% | $123.45M | — | Normal | — |
| ☆ | SOLSolana | $90.0300 | -7.08% | 0.73× | 0.71× | 0.88× | -0.03% | +0.43% | $245.51M | — | Normal | — |
| ☆ | XRPXRP | $1.2111 | -7.76% | 0.76× | 0.69× | 1.00× | +0.30% | +0.49% | $142.10M | — | Normal | — |
| ☆ | DOGEDogecoin | $0.07213 | -6.83% | 0.77× | 0.54× | 1.22× | +0.19% | +0.46% | $57.06M | — | Normal | — |
| ☆ | ADACardano | $0.1848 | -7.18% | 0.74× | 0.71× | 1.04× | 0.00% | +0.65% | $23.49M | — | Normal | — |
| ☆ | AVAXAvalanche | $8.3160 | -6.08% | 1.93× | 1.35× | 0.98× | +0.21% | +0.58% | $15.42M | — | ↑ Activity starting | سعر الرصد: 8.306000 24 dakika |
| ☆ | LINKChainlink | $10.8860 | -5.69% | 0.37× | 0.40× | 0.94× | +0.21% | +0.81% | $27.92M | — | Normal | — |
| ☆ | LTCLitecoin | $52.4300 | -7.14% | 0.22× | 0.29× | 1.24× | +0.17% | +0.63% | $17.01M | — | Normal | — |
| ☆ | TRXTRON | $0.3184 | -0.34% | 0.36× | 0.28× | 0.75× | -0.09% | -0.16% | $25.95M | — | Normal | — |
| ☆ | BCHBitcoin Cash | $276.20 | -2.20% | 0.26× | 0.25× | 1.39× | +0.15% | +0.40% | $13.12M | — | Normal | — |
| ☆ | ZECZcash | $1,308.48 | -1.42% | 0.44× | 0.48× | 1.01× | -0.07% | +0.34% | $260.65M | — | Normal | — |
| ☆ | XLMStellar | $0.1556 | -7.93% | 0.18× | 0.31× | 1.11× | +0.26% | +0.58% | $11.54M | — | Normal | — |
| ☆ | UNIUniswap | $6.9660 | -10.01% | 0.24× | 0.26× | 1.54× | +0.33% | +0.75% | $101.96M | — | Normal | — |
| ☆ | NEARNear Protocol | $3.6990 | -9.16% | 0.50× | 0.45× | 0.70× | -0.05% | -0.40% | $89.04M | — | Normal | — |
| ☆ | SUISui | $0.8616 | -8.01% | 0.35× | 0.35× | 1.01× | +0.15% | +0.17% | $48.27M | — | Normal | — |
| ☆ | HBARHedera Hashgraph | $0.06861 | -6.67% | 0.38× | 0.27× | 0.98× | 0.00% | +0.01% | $7.01M | — | Normal | — |
| ☆ | SHIBShiba Inu | $0.000004600 | -3.77% | 0.35× | 0.40× | 1.36× | +0.44% | +0.22% | $2.76M | — | Normal | — |
| ☆ | TAOBitTensor | $219.90 | -7.61% | 0.26× | 0.42× | 0.99× | +0.05% | 0.00% | $15.00M | — | Normal | — |
| ☆ | AAVEAave | $130.23 | -2.31% | 0.58× | 0.56× | 0.88× | -0.18% | -0.44% | $20.95M | — | Normal | — |
| ☆ | ONDOOndo | $0.3744 | -9.74% | 0.33× | 0.34× | 1.17× | -0.50% | -0.08% | $13.74M | — | Normal | — |
| ☆ | ENAEthena | $0.1634 | -11.10% | 0.67× | 0.60× | 0.91× | +0.12% | +0.43% | $35.17M | — | Normal | — |
| ☆ | PEPEPepe | $0.000004860 | -4.14% | 0.36× | 0.40× | 0.82× | -0.61% | -0.20% | $59.63M | — | Normal | — |
| ☆ | PUMPPump.fun | $0.003950 | -9.82% | 0.55× | 0.50× | 0.70× | +0.74% | +1.15% | $15.54M | — | Normal | — |
| ☆ | WLDWorldcoin | $0.3476 | -8.60% | 1.49× | 1.16× | 0.91× | +0.43% | +0.89% | $25.27M | — | Normal | — |
| ☆ | ICPInternet Computer | $2.4300 | -7.46% | 0.26× | 0.61× | 1.71× | +0.21% | +0.66% | $5.18M | — | Normal | — |
| ☆ | ARBArbitrum | $0.1665 | +0.73% | 1.77× | 1.55× | 1.53× | +0.30% | +0.61% | $16.02M | — | Normal | — |
| ☆ | ETCEthereum Classic | $7.0000 | -5.41% | 0.34× | 0.25× | 1.37× | 0.00% | +0.29% | $2.60M | — | Normal | — |
| ☆ | ASTERAster | $0.6952 | -1.38% | 0.24× | 0.29× | 1.68× | +0.10% | +0.03% | $11.29M | — | Normal | — |
| ☆ | POLPolygon Ecosystem Token | $0.09459 | -2.75% | 1.11× | 0.70× | 0.85× | +0.10% | +0.42% | $4.72M | — | Normal | — |
| ☆ | ALGOAlgorand | $0.09310 | -7.64% | 0.26× | 0.26× | 1.35× | +0.32% | +0.43% | $1.64M | — | Normal | — |
| ☆ | JUPJupiter Exchange Token | $0.2463 | -7.44% | 0.47× | 0.53× | 0.92× | +0.04% | +0.90% | $2.18M | — | Normal | — |
| ☆ | RENDERRender | $1.5340 | -5.66% | 0.45× | 0.41× | 0.95× | +0.26% | +0.72% | $2.87M | — | Normal | — |
| ☆ | CAKEPancakeSwap | $1.9220 | -4.52% | 0.24× | 0.31× | 0.80× | +0.16% | +0.42% | $3.21M | — | Normal | — |
| ☆ | FILFilecoin | $0.8074 | -8.32% | 0.40× | 0.41× | 1.04× | +0.22% | +0.64% | $7.81M | — | Normal | — |
| ☆ | VETVeChain | $0.005453 | -6.90% | 0.27× | 0.21× | 0.34× | -0.15% | +0.17% | $556,247 | — | Normal | — |
| ☆ | DASHDash | $45.0800 | -9.39% | 0.35× | 0.34× | 1.21× | +0.09% | -0.20% | $6.46M | — | Normal | — |
| ☆ | INJInjective Protocol | $8.3980 | +3.81% | 0.32× | 0.34× | 2.15× | +0.62% | +1.04% | $23.17M | — | Normal | — |
| ☆ | ATOMCosmos | $1.4130 | -6.36% | 2.88× | 1.70× | 1.53× | -0.14% | +0.50% | $2.81M | — | Normal | — |
| ☆ | ETHFIEther.fi | $0.5769 | -3.42% | 0.45× | 0.66× | 1.85× | +0.30% | +2.57% | $5.07M | — | Normal | — |
| ☆ | AEROAerodrome Finance | $0.5901 | -8.79% | 0.33× | 0.66× | 0.98× | +0.82% | +1.96% | $3.48M | — | Normal | — |
| ☆ | APTAptos | $0.6012 | -7.54% | 0.43× | 0.45× | 1.02× | -0.27% | +0.43% | $5.36M | — | Normal | — |
| ☆ | STXStacks | $0.3428 | -5.28% | 0.19× | 0.21× | 0.87× | -0.38% | -0.67% | $2.77M | — | Normal | — |
| ☆ | CRVCurve DAO Token | $0.2561 | -8.44% | 0.49× | 0.42× | 0.93× | -0.12% | +0.59% | $2.06M | — | Normal | — |
| ☆ | SEISei | $0.04574 | -7.01% | 0.58× | 0.45× | 0.86× | -0.02% | +0.66% | $2.83M | — | Normal | — |
| ☆ | FETArtificial Superintelligence Alliance | $0.1469 | -10.59% | 0.19× | 0.28× | 1.37× | -0.07% | +0.69% | $12.56M | — | Normal | — |
| ☆ | BONKBonk | $0.000002890 | -6.17% | 0.85× | 0.58× | 1.00× | 0.00% | +0.35% | $3.04M | — | Normal | — |
| ☆ | MORPHOMorpho | $2.1340 | -5.49% | 0.21× | 0.19× | 1.02× | +0.24% | +0.85% | $2.32M | — | Normal | — |
| ☆ | PENGUPudgy Penguins | $0.006641 | -10.05% | 0.30× | 0.31× | 1.70× | -0.11% | +0.74% | $7.02M | — | Normal | — |
| ☆ | DOTPolkadot | $0.9220 | -3.96% | 0.36× | 0.50× | 1.21× | -0.22% | +0.33% | $5.34M | — | Normal | — |
| ☆ | OPOptimism | $0.1050 | -5.91% | 0.40× | 0.52× | 0.91× | -0.29% | +0.68% | $2.68M | — | Normal | — |
| ☆ | IMXImmutable X | $0.1173 | -6.46% | 0.45× | 0.58× | 0.71× | +0.09% | +0.95% | $197,406 | — | Normal | — |
| ☆ | KASKaspa | $0.03023 | -6.64% | — | — | — | — | — | $10.72M | $840.34M | Activity unavailable | — |
| ☆ | TIACelestia | $0.4225 | -9.55% | 0.36× | 0.37× | 1.20× | -0.47% | +0.36% | $6.53M | — | Normal | — |
| ☆ | XMRMonero | $617.21 | -2.93% | — | — | — | — | — | $153.82M | $11.62B | Activity unavailable | — |
| ☆ | EOSEOS | $0.3403 | -50.39% | — | — | — | — | — | $2,187 | $243.69M | Activity unavailable | — |
| ☆ | FLOWFlow | $0.02075 | -8.19% | 0.35× | 0.22× | 1.11× | +0.39% | +0.49% | $278,094 | — | Normal | — |
| ☆ | THETATHETA | $0.1466 | -8.43% | 1.78× | 1.84× | 1.58× | +0.28% | +1.33% | $713,806 | — | Normal | — |
| ☆ | GRTThe Graph | $0.01923 | -7.15% | 0.70× | 0.66× | 1.05× | +0.21% | +0.74% | $518,375 | — | Normal | — |
| ☆ | LDOLido DAO | $0.3299 | -5.09% | 0.30× | 0.30× | 1.02× | +0.09% | +1.07% | $2.04M | — | Normal | — |
| ☆ | RUNETHORChain | $0.6120 | -7.69% | 0.22× | 0.16× | 0.62× | 0.00% | +0.99% | $5.56M | — | Normal | — |
| ☆ | MKRMaker | $1,479.30 | -4.91% | — | — | — | — | — | $88,255 | $122.35M | Activity unavailable | — |
| ☆ | SNXSynthetix Network | $0.1640 | -8.74% | 0.37× | 0.24× | 1.91× | -0.06% | +0.43% | $436,822 | — | Normal | — |
| ☆ | COMPCOMP | $19.8000 | -4.53% | 0.15× | 0.21× | 1.12× | +0.05% | +0.72% | $455,225 | — | Normal | — |
| ☆ | YFIYFI | $1,998.00 | -3.34% | 0.71× | 0.72× | 1.09× | +0.05% | +0.86% | $407,962 | — | Normal | — |
| ☆ | SANDThe Sandbox | $0.04343 | -4.80% | 0.23× | 0.32× | 1.20× | -0.18% | +0.46% | $2.32M | — | Normal | — |
| ☆ | MANADecentraland | $0.07120 | -5.82% | 0.64× | 0.51× | 1.32× | +0.28% | +0.85% | $468,407 | — | Normal | — |
| ☆ | AXSAxie Infinity | $0.8370 | -5.64% | 0.67× | 0.41× | 0.82× | +0.12% | +0.60% | $962,297 | — | Normal | — |
| ☆ | APEApeCoin | $0.1102 | -6.21% | 0.18× | 0.28× | 1.00× | +0.37% | +0.92% | $708,661 | — | Normal | — |
| ☆ | GALAGala | $0.001578 | -7.56% | 0.16× | 0.23× | 1.66× | +0.25% | +1.02% | $1.18M | — | Normal | — |
| ☆ | FTMFantom | $0.4792 | -0.19% | — | — | — | — | — | $295,019 | $1.34B | Activity unavailable | — |
| ☆ | KAVAKava | $0.06853 | +0.13% | 0.13× | 0.20× | 2.40× | +0.13% | +0.39% | $1.16M | — | Normal | — |
| ☆ | MINAMina Protocol | $0.05440 | -8.11% | 0.56× | 0.34× | 0.80× | +0.37% | +0.93% | $437,378 | — | Normal | — |
| ☆ | QNTQuant | $190.03 | -7.64% | 0.62× | 1.03× | 0.77× | -0.06% | +0.22% | $11.50M | — | Normal | — |
| ☆ | EGLDEGLD | $3.2690 | -2.56% | 0.46× | 0.37× | 1.95× | -0.09% | +0.62% | $347,469 | — | Normal | — |
| ☆ | IOTAIOTA | $0.03820 | -6.83% | 0.12× | 0.54× | 1.40× | +0.26% | +0.53% | $397,312 | — | Normal | — |
| ☆ | NEONEO | $1.9030 | -5.18% | 0.04× | 0.05× | 0.98× | +0.26% | +0.74% | $292,959 | — | Normal | — |
| ☆ | KSMKusama | $3.2700 | -6.84% | 1.13× | 0.79× | 2.13× | 0.00% | +0.62% | $179,589 | — | Normal | — |
| ☆ | ROSEOasis Network | $0.005750 | -7.26% | 0.30× | 0.71× | 1.01× | +0.18% | +1.06% | $599,567 | — | Normal | — |
| ☆ | ZILZilliqa | $0.001680 | -8.05% | 0.27× | 0.26× | 2.43× | +0.12% | +1.34% | $582,404 | — | Normal | — |
| ☆ | ONEHarmony | $0.001091 | -2.42% | 0.67× | 0.48× | 0.66× | 0.00% | +0.74% | $474,301 | — | Normal | — |
| ☆ | CELOCelo | $0.06831 | -7.50% | 0.72× | 0.68× | 0.84× | +0.18% | +0.65% | $8.41M | — | Normal | — |
| ☆ | ENJEnjin Coin | $0.02350 | -6.34% | 1.49× | 0.96× | 0.88× | -0.26% | +0.60% | $227,492 | — | Normal | — |
| ☆ | CHZChiliz | $0.01142 | -5.78% | 0.06× | 0.52× | 0.98× | -0.35% | +0.98% | $626,271 | — | Normal | — |
| ☆ | BATBasic Attention Token | $0.1305 | -9.75% | 1.40× | 0.86× | 0.68× | +0.23% | +0.54% | $999,360 | — | Normal | — |
| ☆ | TWTTrust Wallet Token | $0.3982 | -4.03% | 0.81× | 0.63× | 1.00× | +0.48% | +1.38% | $518,527 | — | Normal | — |
| ☆ | WIFWIF | $0.1658 | -5.47% | 1.05× | 0.72× | 0.77× | +0.49% | +1.16% | $1.05M | — | Normal | — |
| ☆ | FLOKIFloki Inu | $0.00002156 | -6.95% | 0.77× | 0.55× | 1.78× | +0.42% | +0.70% | $1.81M | — | Normal | — |
| ☆ | NOTNotcoin | $0.0003260 | -7.39% | 0.47× | 0.32× | 0.82× | -0.31% | +0.31% | $221,384 | — | Normal | — |
| ☆ | TONTON | $1.6000 | +0.95% | — | — | — | — | — | — | — | Activity unavailable | — |
| ☆ | JASMYJasmyCoin | $0.003670 | -5.41% | 0.40× | 0.53× | 0.88× | +0.55% | +0.27% | $409,291 | — | Normal | — |
| ☆ | LUNCLUNC | $0.00004082 | -3.18% | 0.59× | 0.43× | 1.14× | +0.27% | +0.67% | $1.45M | — | Normal | — |
| ☆ | TRUMPOFFICIAL TRUMP | $1.2140 | -4.41% | 0.51× | 0.44× | 0.76× | -0.08% | +0.91% | $28.70M | — | Normal | — |
| ☆ | MATICPolygon | $0.09426 | -2.65% | — | — | — | — | — | $38,091 | $180.39M | Activity unavailable | — |
| ☆ | USDEEthena USDe | $1.0002 | -0.02% | 0.02× | 0.03× | 0.95× | 0.00% | -0.01% | $1.25M | — | Normal | — |
| ☆ | MNTMantle | $0.4382 | -9.43% | — | — | — | — | — | $22.18M | $1.45B | Activity unavailable | — |
| ☆ | PYTHPyth Network | $0.06346 | -6.10% | 0.77× | 0.59× | 1.06× | -0.50% | -0.52% | $1.97M | — | Normal | — |
| ☆ | STRKStarknet | $0.04068 | -6.80% | 0.42× | 0.31× | 1.05× | -0.02% | +0.77% | $5.15M | — | Normal | — |
| ☆ | JTOJito | $0.3330 | -10.87% | 0.72× | 0.56× | 1.13× | -0.03% | +0.15% | $1.25M | — | Normal | — |
Price, daily volume and market cap from CoinPaprika (source updates about every 5 minutes). Activity is computed from completed 30-minute Binance candles for USDT pairs: 30m activity compares the last period with the average of the previous 48, 1h activity compares the last hour with the average of the previous 24 hours, and 24h activity compares a day with the day before. Metrics are hidden when candles are missing or stale. A signal means unusual activity in a pair with at least 1 million USDT of recent volume; it does not predict price direction.