English
Market data 24h quote volume 7.31B USDTMedian 24h move -6.67%Advancing 29Declining 487 Source: Binance Spot · Last updated: 3 minutes ago · Delayed data

PF41 / ACTIVITY INTELLIGENCE

Crypto activity radar

Track unusual activity in USDT pairs

Detection evidence · Supported opportunity timeframes

Relative activity compares volume with its stored baseline. Momentum and breakouts describe observations, not guaranteed outcomes.

Supported opportunity timeframes: 30m · 1h · 4h · 1d

Conditional research scenarios, not buy or sell recommendations. WATCH requires confirmation.

Price: Periodic snapshots · not a live exchange feed · last reading 00:56 · Activity analysis: Error · 00:29 Healthy · 00:57

Market direction

Market leaning down
-4.84% 24h change, market-cap weighted i
Advancing
2
Declining
98
Unusual activity
4
PF41 / SIGNALS

Current opportunities

Automated data reading, not a recommendation.

Closest to a signal · Automated data reading, not a recommendation.

The radar watches 100 selected coins; search also covers additional coins from the supported exchanges (Binance and Gate). Additional coins show a price only, with no activity indicators or signals. Full crypto market ↗ (516 USDT)

Favorites★ for
☆ BTCBitcoin $75,890.11 -5.41% 1.19×0.88×1.12× -0.32% -0.12% $1.93B — Normal —
☆ ETHEthereum $2,232.97 -7.68% 2.20×1.46×1.02× -0.67% -0.62% $807.21M — ↓ Accelerating activity First observed: 2,235.480000 2 minutes
☆ BNBBNB $689.02 -4.00% 0.81×0.58×0.94× -0.34% -0.34% $123.13M — Normal —
☆ SOLSolana $90.0800 -4.99% 0.84×0.71×0.82× -0.10% -0.06% $233.90M — Normal —
☆ XRPXRP $1.2231 -6.23% 2.07×1.79×0.90× -0.60% -1.41% $131.13M — ↓ Accelerating activity First observed: 1.225300 2 minutes
☆ DOGEDogecoin $0.07208 -6.22% 0.90×0.86×1.10× -0.48% -0.80% $50.56M — Normal —
☆ ADACardano $0.1823 -7.46% 0.90×0.72×0.93× -0.60% -1.13% $21.47M — Normal —
☆ AVAXAvalanche $8.2930 -5.28% 0.56×0.69×0.85× -0.30% -1.12% $14.86M — Normal —
☆ LINKChainlink $10.7240 -6.06% 0.94×0.77×0.82× -0.66% -1.11% $25.67M — Normal —
☆ LTCLitecoin $52.1200 -7.21% 0.51×0.73×1.19× -0.38% -0.97% $16.41M — Normal —
☆ TRXTRON $0.3186 -0.53% 0.64×0.82×0.65× +0.06% +0.09% $25.09M — Normal —
☆ BCHBitcoin Cash $272.80 -3.09% 0.84×0.73×1.47× -0.47% -1.48% $12.00M — Normal —
☆ ZECZcash $1,262.60 -2.43% 0.95×0.86×0.80× +0.17% +0.51% $212.20M — Normal —
☆ XLMStellar $0.1542 -7.39% 0.60×0.52×1.10× -0.45% -0.90% $11.77M — Normal —
☆ UNIUniswap $6.8420 -10.40% 0.35×0.38×1.55× -0.22% -0.42% $100.55M — Normal —
☆ NEARNear Protocol $3.7110 -7.66% 0.67×0.73×0.62× -0.11% -0.38% $84.35M — Normal —
☆ SUISui $0.8496 -7.80% 0.90×0.72×1.02× -0.89% -1.52% $47.93M — Normal —
☆ HBARHedera Hashgraph $0.06791 -5.99% 1.12×1.29×1.00× -0.66% -1.28% $7.21M — Normal —
☆ SHIBShiba Inu $0.000004550 -4.01% 1.57×1.09×1.17× -0.22% -0.66% $2.59M — Normal —
☆ TAOBitTensor $218.40 -6.87% 0.58×0.59×1.03× -0.55% -1.00% $14.91M — Normal —
☆ AAVEAave $130.14 -0.83% 1.04×0.93×0.86× -0.24% -0.69% $19.05M — Normal —
☆ ONDOOndo $0.3707 -9.78% 0.60×0.62×1.13× -0.32% -0.96% $13.60M — Normal —
☆ ENAEthena $0.1640 -9.24% 1.04×0.86×0.79× +0.06% -0.91% $31.72M — Normal —
☆ PEPEPepe $0.000004840 -2.62% 1.24×0.95×0.83× 0.00% +0.21% $58.42M — Normal —
☆ PUMPPump.fun $0.003973 -6.39% 0.93×0.84×0.65× +0.13% -1.12% $15.13M — Normal —
☆ WLDWorldcoin $0.3394 -10.07% 0.79×0.67×0.93× -0.26% -0.87% $25.40M — Normal —
☆ ICPInternet Computer $2.4320 -6.25% 1.33×1.32×1.18× -0.29% -1.77% $3.90M — Normal —
☆ ARBArbitrum $0.1589 -2.46% 1.13×0.90×1.22× +0.19% +0.50% $12.14M — Normal —
☆ ETCEthereum Classic $6.9300 -5.20% 1.34×0.99×1.31× -0.43% -1.14% $2.51M — Normal —
☆ ASTERAster $0.6909 -1.97% 0.61×0.52×1.70× -0.55% -0.68% $10.68M — Normal —
☆ POLPolygon Ecosystem Token $0.09337 -3.34% 0.78×0.68×0.81× -0.49% -0.93% $4.46M — Normal —
☆ ALGOAlgorand $0.09410 -5.14% 0.56×0.48×1.42× -0.63% -2.27% $1.64M — Normal —
☆ JUPJupiter Exchange Token $0.2425 -7.94% 1.20×0.80×0.99× -0.49% -1.10% $2.31M — Normal —
☆ RENDERRender $1.5310 -3.71% 0.98×1.12×1.07× -0.77% -0.71% $3.05M — Normal —
☆ CAKEPancakeSwap $1.9080 -5.40% 0.77×0.60×0.76× -0.52% -0.78% $3.14M — Normal —
☆ FILFilecoin $0.8007 -8.39% 0.44×0.38×0.90× -0.09% -1.11% $7.46M — Normal —
☆ VETVeChain $0.005429 -6.33% 0.58×0.57×0.33× -0.31% -1.16% $520,436 — Normal —
☆ DASHDash $44.9200 -7.91% 0.33×0.34×1.17× -0.22% -0.75% $6.46M — Normal —
☆ INJInjective Protocol $8.1900 +3.07% 0.50×0.64×2.03× -0.02% +0.31% $22.01M — Normal —
☆ ATOMCosmos $1.3970 -3.79% 0.83×0.89×1.42× -0.92% -2.36% $2.54M — Normal —
☆ ETHFIEther.fi $0.5367 -9.89% 1.14×0.75×1.54× +1.47% +1.01% $4.22M — Normal —
☆ AEROAerodrome Finance $0.6062 -3.64% 0.39×0.27×0.86× -0.92% -0.79% $3.27M — Normal —
☆ APTAptos $0.5918 -7.46% 0.97×0.72×1.02× -0.30% -1.21% $5.32M — Normal —
☆ STXStacks $0.3415 -3.61% 3.18×1.88×0.86× -0.62% -0.79% $3.08M — Normal —
☆ CRVCurve DAO Token $0.2551 -7.77% 0.38×0.31×0.94× -0.23% -1.62% $2.07M — Normal —
☆ SEISei $0.04558 -6.43% 0.52×0.44×0.95× -0.63% -1.49% $3.00M — Normal —
☆ FETArtificial Superintelligence Alliance $0.1480 -8.36% 0.68×0.56×1.22× -0.54% -1.07% $11.59M — Normal —
☆ BONKBonk $0.000002880 -5.57% 1.65×1.36×0.94× 0.00% -0.35% $2.87M — Normal —
☆ MORPHOMorpho $2.0850 -7.33% 0.41×0.70×0.95× -0.81% -0.53% $2.29M — Normal —
☆ PENGUPudgy Penguins $0.006541 -10.21% 0.48×0.49×1.57× -0.17% -0.83% $6.69M — Normal —
☆ DOTPolkadot $0.9220 -3.76% 0.94×0.83×1.12× -0.64% -1.28% $5.13M — Normal —
☆ OPOptimism $0.1026 -7.23% 1.14×0.85×0.95× -0.67% -1.62% $2.68M — Normal —
☆ IMXImmutable X $0.1165 -5.21% 2.73×1.75×0.61× -0.60% -0.85% $178,364 — Normal —
☆ KASKaspa $0.02974 -8.89% ——— — — $10.57M $826.67M Activity unavailable —
☆ TIACelestia $0.4179 -7.77% 1.71×1.30×0.76× +0.02% -1.07% $4.32M — Normal —
☆ XMRMonero $617.35 -3.57% ——— — — $157.44M $11.62B Activity unavailable —
☆ EOSEOS $0.3380 -50.72% ——— — — $2,173 $242.05M Activity unavailable —
☆ FLOWFlow $0.02083 -7.30% 0.32×0.25×1.10× -0.62% -1.38% $290,929 — Normal —
☆ THETATHETA $0.1424 -9.24% 2.19×1.23×1.30× -0.63% -1.93% $602,009 — Normal —
☆ GRTThe Graph $0.01919 -6.30% 0.44×0.56×0.84× -0.21% -0.98% $451,840 — Normal —
☆ LDOLido DAO $0.3246 -4.78% 1.18×0.86×0.99× -0.94% -1.54% $1.97M — Normal —
☆ RUNETHORChain $0.6070 -5.89% 0.83×1.07×0.59× +0.16% +0.33% $6.52M — Normal —
☆ MKRMaker $1,455.33 -6.33% ——— — — $65,605 $120.37M Activity unavailable —
☆ SNXSynthetix Network $0.1646 -8.76% 0.54×0.44×2.07× -0.60% -1.38% $444,081 — Normal —
☆ COMPCOMP $19.5400 -4.36% 0.44×0.32×1.22× -0.10% -0.71% $499,797 — Normal —
☆ YFIYFI $1,991.00 -2.64% 0.63×1.31×0.90× -0.05% -0.90% $368,829 — Normal —
☆ SANDThe Sandbox $0.04306 -5.18% 0.36×0.36×1.38× -0.72% -1.20% $2.32M — Normal —
☆ MANADecentraland $0.07100 -5.33% 1.66×1.07×1.16× -0.14% -1.39% $407,299 — Normal —
☆ AXSAxie Infinity $0.8340 -5.01% 0.55×0.43×0.83× -0.12% -1.18% $938,028 — Normal —
☆ APEApeCoin $0.1082 -6.80% 0.80×1.04×0.82× -0.28% -1.00% $630,355 — Normal —
☆ GALAGala $0.001543 -8.75% 0.82×1.15×1.54× -0.58% -1.71% $1.10M — Normal —
☆ FTMFantom $0.4796 -0.12% ——— — — $294,818 $1.34B Activity unavailable —
☆ KAVAKava $0.06815 -0.77% 0.74×0.70×1.40× -0.48% -0.67% $1.19M — Normal —
☆ MINAMina Protocol $0.05370 -8.98% 0.55×0.46×0.95× -0.74% -1.65% $441,485 — Normal —
☆ QNTQuant $189.54 -6.54% 1.06×0.78×0.74× +0.17% -0.47% $11.09M — Normal —
☆ EGLDEGLD $3.2050 -5.09% 0.21×0.32×1.93× -0.43% -1.56% $348,664 — Normal —
☆ IOTAIOTA $0.03800 -5.24% 0.90×0.71×1.35× -0.79% -1.56% $367,262 — Normal —
☆ NEONEO $1.8750 -5.26% 0.87×0.70×1.06× -0.48% -1.05% $306,705 — Normal —
☆ KSMKusama $3.2400 -6.09% 0.53×0.53×1.52× -0.61% -0.92% $124,140 — Normal —
☆ ROSEOasis Network $0.005660 -7.97% 0.81×0.85×0.90× -0.70% -0.87% $567,861 — Normal —
☆ ZILZilliqa $0.001654 -9.42% 0.27×0.31×2.24× -0.42% -1.54% $556,085 — Normal —
☆ ONEHarmony $0.001069 -4.55% 0.62×0.34×0.80× 0.00% -1.39% $538,230 — Normal —
☆ CELOCelo $0.06744 -8.78% 0.53×0.51×0.84× -0.57% -0.97% $8.61M — Normal —
☆ ENJEnjin Coin $0.02321 -5.73% 0.55×0.33×0.87× -0.69% -1.53% $223,964 — Normal —
☆ CHZChiliz $0.01131 -5.51% 0.45×0.48×0.91× 0.00% -0.87% $597,205 — Normal —
☆ BATBasic Attention Token $0.1290 -8.83% 0.16×0.12×2.12× -0.23% -1.00% $1.60M — Normal —
☆ TWTTrust Wallet Token $0.3873 -6.40% 1.09×0.64×1.06× -0.15% -0.79% $552,196 — Normal —
☆ WIFWIF $0.1633 -4.84% 0.35×0.38×0.87× -0.36% -1.03% $1.08M — Normal —
☆ FLOKIFloki Inu $0.00002120 -7.71% 0.98×0.77×1.58× 0.00% -0.70% $1.74M — Normal —
☆ NOTNotcoin $0.0003220 -8.00% 0.77×0.54×0.71× -0.62% -1.53% $220,116 — Normal —
☆ TONTON $1.6000 +0.95% ——— — — — — Activity unavailable —
☆ JASMYJasmyCoin $0.003620 -7.18% 0.72×0.45×0.74× -0.27% -0.55% $431,877 — Normal —
☆ LUNCLUNC $0.00004041 -3.07% 1.66×1.28×0.95× +0.37% -0.17% $1.26M — Normal —
☆ TRUMPOFFICIAL TRUMP $1.1990 -5.59% 0.99×3.11×0.87× -0.25% -0.33% $31.97M — 🧊 → Cooling down First observed: 1.213000 32 minutes
☆ MATICPolygon $0.09327 -3.58% ——— — — $34,797 $178.50M Activity unavailable —
☆ USDEEthena USDe $1.0003 -0.01% 0.51×0.25×0.82× -0.01% -0.01% $1.27M — Normal —
☆ MNTMantle $0.4355 -9.49% ——— — — $19.64M $1.44B Activity unavailable —
☆ PYTHPyth Network $0.06370 -5.48% 1.84×1.46×0.86× -0.47% -0.77% $1.83M — Normal —
☆ STRKStarknet $0.04000 -7.00% 2.31×1.35×1.15× -0.13% -1.24% $5.31M — ↓ Accelerating activity First observed: 0.039750 1 minute
☆ JTOJito $0.3333 -8.61% 0.69×0.53×1.60× -0.51% -1.22% $1.51M — Normal —
About the data

Price, daily volume and market cap from CoinPaprika (source updates about every 5 minutes). Activity is computed from completed 30-minute Binance candles for USDT pairs: 30m activity compares the last period with the average of the previous 48, 1h activity compares the last hour with the average of the previous 24 hours, and 24h activity compares a day with the day before. Metrics are hidden when candles are missing or stale. A signal means unusual activity in a pair with at least 1 million USDT of recent volume; it does not predict price direction.