English
Market data 24h quote volume 7.34B USDTMedian 24h move -7.95%Advancing 26Declining 489 Source: Binance Spot · Last updated: 1 second ago

PF41 / ACTIVITY INTELLIGENCE

Crypto activity radar

Track unusual activity in USDT pairs

Detection evidence · Supported opportunity timeframes

Relative activity compares volume with its stored baseline. Momentum and breakouts describe observations, not guaranteed outcomes.

Supported opportunity timeframes: 30m · 1h · 4h · 1d

Conditional research scenarios, not buy or sell recommendations. WATCH requires confirmation.

Price: Periodic snapshots · not a live exchange feed · last reading 01:51 · Activity analysis: Error · 00:59 Healthy · 01:27

Market direction

Market leaning down
-4.53% 24h change, market-cap weighted i
Advancing
2
Declining
98
Unusual activity
4
PF41 / SIGNALS

Current opportunities

Automated data reading, not a recommendation.

Closest to a signal · Automated data reading, not a recommendation.

The radar watches 100 selected coins; search also covers additional coins from the supported exchanges (Binance and Gate). Additional coins show a price only, with no activity indicators or signals. Full crypto market ↗ (516 USDT)

Favorites★ for
☆ BTCBitcoin $75,602.01 -6.48% 0.91×1.06×1.13× -0.18% -0.50% $1.94B — Normal —
☆ ETHEthereum $2,227.16 -8.74% 0.75×1.49×1.03× -0.26% -0.93% $809.12M — 🧊 ↓ Cooling down First observed: 2,235.480000 54 minutes
☆ BNBBNB $687.38 -4.87% 0.31×0.56×0.94× -0.20% -0.54% $122.41M — Normal —
☆ SOLSolana $89.4800 -6.89% 0.45×0.65×0.82× +0.02% -0.08% $232.54M — Normal —
☆ XRPXRP $1.2157 -7.36% 1.06×1.58×0.90× -0.26% -0.86% $130.99M — 🧊 ↓ Cooling down First observed: 1.225300 54 minutes
☆ DOGEDogecoin $0.07150 -7.85% 0.55×0.73×1.10× -0.15% -0.64% $50.86M — Normal —
☆ ADACardano $0.1806 -9.75% 0.31×0.61×0.94× -0.66% -1.25% $21.30M — Normal —
☆ AVAXAvalanche $8.2270 -6.65% 0.34×0.45×0.86× -0.68% -0.98% $14.67M — Normal —
☆ LINKChainlink $10.6710 -7.83% 0.68×0.81×0.81× -0.12% -0.78% $25.58M — Normal —
☆ LTCLitecoin $51.7800 -8.65% 0.34×0.43×1.17× -0.21% -0.59% $16.28M — Normal —
☆ TRXTRON $0.3183 -0.53% 0.64×0.64×0.64× 0.00% +0.06% $24.99M — Normal —
☆ BCHBitcoin Cash $271.50 -4.64% 0.52×0.68×1.29× -0.66% -1.13% $12.20M — Normal —
☆ ZECZcash $1,257.71 -4.38% 1.08×1.02×0.81× -0.20% -0.03% $211.32M — Normal —
☆ XLMStellar $0.1531 -9.52% 0.24×0.42×1.09× -0.06% -0.52% $11.59M — Normal —
☆ UNIUniswap $6.7680 -13.15% 0.41×0.38×1.56× -0.25% -0.47% $100.40M — Normal —
☆ NEARNear Protocol $3.6670 -10.15% 0.48×0.57×0.62× -0.22% -0.32% $84.77M — Normal —
☆ SUISui $0.8400 -10.60% 0.43×0.67×1.03× -0.04% -0.92% $45.34M — Normal —
☆ HBARHedera Hashgraph $0.06745 -7.79% 1.72×1.44×1.02× -0.04% -0.70% $7.13M — Normal —
☆ SHIBShiba Inu $0.000004510 -6.04% 0.61×1.10×1.16× -0.22% -0.44% $2.63M — Normal —
☆ TAOBitTensor $215.90 -8.94% 0.48×0.53×1.04× -0.23% -0.77% $15.09M — Normal —
☆ AAVEAave $128.57 -3.50% 0.51×0.78×0.80× -0.47% -0.71% $19.03M — Normal —
☆ ONDOOndo $0.3667 -11.55% 0.39×0.49×1.14× -0.62% -0.94% $13.53M — Normal —
☆ ENAEthena $0.1615 -11.94% 0.51×0.78×0.80× -0.37% -0.31% $31.84M — Normal —
☆ PEPEPepe $0.000004760 -6.11% 0.26×0.75×0.81× 0.00% 0.00% $58.87M — Normal —
☆ PUMPPump.fun $0.003918 -9.03% 0.61×0.77×0.66× +0.08% +0.20% $14.92M — Normal —
☆ WLDWorldcoin $0.3366 -12.02% 0.45×0.62×0.92× -0.73% -0.99% $25.39M — Normal —
☆ ICPInternet Computer $2.4020 -8.46% 0.80×1.07×1.18× -0.70% -0.98% $4.37M — Normal —
☆ ARBArbitrum $0.1570 -4.79% 0.78×0.97×1.22× -0.69% -0.50% $12.06M — Normal —
☆ ETCEthereum Classic $6.8800 -7.15% 0.23×0.79×1.31× -0.43% -0.86% $2.45M — Normal —
☆ ASTERAster $0.6890 -2.66% 0.26×0.44×1.70× -0.13% -0.68% $10.71M — Normal —
☆ POLPolygon Ecosystem Token $0.09291 -3.98% 0.50×0.65×0.81× -0.69% -1.18% $4.45M — Normal —
☆ ALGOAlgorand $0.09290 -6.73% 0.78×0.67×1.44× -0.74% -1.36% $1.65M — Normal —
☆ JUPJupiter Exchange Token $0.2403 -9.32% 0.49×0.85×0.97× -0.12% -0.62% $2.30M — Normal —
☆ RENDERRender $1.5130 -7.52% 0.42×0.70×1.03× -0.78% -1.55% $3.00M — Normal —
☆ CAKEPancakeSwap $1.9010 -6.72% 0.16×0.46×0.77× -0.21% -0.73% $3.09M — Normal —
☆ FILFilecoin $0.7897 -10.43% 0.47×0.46×0.89× -0.45% -0.54% $7.49M — Normal —
☆ VETVeChain $0.005398 -7.79% 0.44×0.51×0.33× -0.31% -0.62% $514,851 — Normal —
☆ DASHDash $44.4300 -10.82% 1.15×0.74×1.18× -0.60% -0.82% $6.34M — Normal —
☆ INJInjective Protocol $8.0630 +0.12% 0.47×0.48×2.06× -0.50% -0.52% $21.82M — Normal —
☆ ATOMCosmos $1.3760 -6.90% 0.83×0.83×1.41× -0.92% -1.83% $2.53M — Normal —
☆ ETHFIEther.fi $0.5311 -12.08% 1.61×1.39×1.59× -0.13% +1.34% $4.29M — Normal —
☆ AEROAerodrome Finance $0.5984 -6.57% 0.27×0.33×0.89× -0.08% -1.00% $3.22M — Normal —
☆ APTAptos $0.5873 -9.58% 0.54×0.76×1.01× -0.66% -0.96% $5.21M — Normal —
☆ STXStacks $0.3388 -5.78% 5.08×4.27×0.94× -2.57% -3.18% $3.11M — 🔥 ↓ Strong activity First observed: 0.341300 24 minutes
☆ CRVCurve DAO Token $0.2528 -9.36% 0.71×0.54×0.93× -0.24% -0.47% $2.07M — Normal —
☆ SEISei $0.04522 -8.48% 0.47×0.50×0.93× -0.33% -0.96% $2.97M — Normal —
☆ FETArtificial Superintelligence Alliance $0.1452 -11.46% 0.35×0.51×1.21× -0.67% -1.21% $11.81M — Normal —
☆ BONKBonk $0.000002840 -7.79% 0.55×1.11×0.95× -0.35% -0.35% $2.89M — Normal —
☆ MORPHOMorpho $2.0840 -8.11% 0.42×0.41×0.96× +0.34% -0.48% $2.28M — Normal —
☆ PENGUPudgy Penguins $0.006473 -12.54% 0.61×0.55×1.58× -0.55% -0.72% $6.70M — Normal —
☆ DOTPolkadot $0.9150 -5.48% 0.48×0.71×1.13× -0.65% -1.29% $5.14M — Normal —
☆ OPOptimism $0.1017 -9.52% 0.61×0.88×0.95× -1.16% -1.83% $2.64M — Normal —
☆ IMXImmutable X $0.1156 -6.92% 0.45×1.59×0.61× -0.26% -0.85% $174,319 — Normal —
☆ KASKaspa $0.02976 -8.30% ——— — — $10.51M $827.18M Activity unavailable —
☆ TIACelestia $0.4117 -10.98% 0.37×1.05×0.75× -0.41% -0.38% $4.38M — Normal —
☆ XMRMonero $619.33 -3.27% ——— — — $158.06M $11.66B Activity unavailable —
☆ EOSEOS $0.3397 -50.47% ——— — — $2,186 $243.28M Activity unavailable —
☆ FLOWFlow $0.02072 -8.52% 0.32×0.32×1.09× +0.05% -0.57% $285,040 — Normal —
☆ THETATHETA $0.1410 -11.71% 0.36×1.29×1.31× -0.07% -0.70% $585,671 — Normal —
☆ GRTThe Graph $0.01899 -8.53% 1.33×0.89×0.86× -0.57% -0.78% $453,077 — Normal —
☆ LDOLido DAO $0.3215 -6.89% 1.05×1.12×0.99× -0.64% -1.58% $1.97M — Normal —
☆ RUNETHORChain $0.6010 -6.68% 0.24×0.53×0.62× -0.49% -0.33% $6.41M — Normal —
☆ MKRMaker $1,456.18 -5.86% ——— — — $65,742 $120.44M Activity unavailable —
☆ SNXSynthetix Network $0.1633 -10.03% 0.17×0.36×2.07× -0.55% -1.15% $441,517 — Normal —
☆ COMPCOMP $19.4300 -6.32% 0.33×0.39×1.22× -0.31% -0.41% $494,906 — Normal —
☆ YFIYFI $1,984.00 -3.60% 2.75×1.70×0.94× -0.15% -0.20% $366,166 — Normal —
☆ SANDThe Sandbox $0.04240 -7.71% 0.43×0.39×1.28× +0.26% -0.46% $2.30M — Normal —
☆ MANADecentraland $0.07040 -6.88% 0.39×1.03×1.15× -0.42% -0.56% $416,501 — Normal —
☆ AXSAxie Infinity $0.8240 -6.79% 0.34×0.44×0.82× -0.36% -0.48% $941,269 — Normal —
☆ APEApeCoin $0.1073 -8.45% 0.26×0.53×0.81× -0.46% -0.73% $649,587 — Normal —
☆ GALAGala $0.001543 -9.87% 0.82×1.15×1.54× -0.58% -1.71% $1.13M — Normal —
☆ FTMFantom $0.4796 -0.12% ——— — — $294,821 $1.34B Activity unavailable —
☆ KAVAKava $0.06841 -0.80% 0.74×0.70×1.40× -0.48% -0.67% $1.21M — Normal —
☆ MINAMina Protocol $0.05330 -10.72% 0.55×0.46×0.95× -0.74% -1.65% $434,153 — Normal —
☆ QNTQuant $188.39 -8.13% 1.06×0.78×0.74× +0.17% -0.47% $10.91M — Normal —
☆ EGLDEGLD $3.1990 -5.97% 0.21×0.32×1.93× -0.43% -1.56% $341,704 — Normal —
☆ IOTAIOTA $0.03770 -6.22% 0.90×0.71×1.35× -0.79% -1.56% $374,021 — Normal —
☆ NEONEO $1.8670 -6.56% 0.87×0.70×1.06× -0.48% -1.05% $299,293 — Normal —
☆ KSMKusama $3.2100 -8.29% 0.53×0.53×1.52× -0.61% -0.92% $142,516 — Normal —
☆ ROSEOasis Network $0.005620 -9.06% 0.81×0.85×0.90× -0.70% -0.87% $565,688 — Normal —
☆ ZILZilliqa $0.001641 -10.67% 0.27×0.31×2.24× -0.42% -1.54% $560,514 — Normal —
☆ ONEHarmony $0.001058 -6.04% 0.62×0.34×0.80× 0.00% -1.39% $503,895 — Normal —
☆ CELOCelo $0.06700 -10.06% 0.53×0.51×0.84× -0.57% -0.97% $8.61M — Normal —
☆ ENJEnjin Coin $0.02303 -7.40% 0.55×0.33×0.87× -0.69% -1.53% $219,701 — Normal —
☆ CHZChiliz $0.01124 -7.11% 0.45×0.48×0.91× 0.00% -0.87% $607,849 — Normal —
☆ BATBasic Attention Token $0.1294 -13.62% 0.16×0.12×2.12× -0.23% -1.00% $1.26M — Normal —
☆ TWTTrust Wallet Token $0.3875 -7.03% 1.09×0.64×1.06× -0.15% -0.79% $547,517 — Normal —
☆ WIFWIF $0.1613 -6.82% 0.35×0.38×0.87× -0.36% -1.03% $1.06M — Normal —
☆ FLOKIFloki Inu $0.00002102 -9.36% 0.98×0.77×1.58× 0.00% -0.70% $1.74M — Normal —
☆ NOTNotcoin $0.0003220 -9.30% 0.77×0.54×0.71× -0.62% -1.53% $214,267 — Normal —
☆ TONTON $1.6000 +0.95% ——— — — — — Activity unavailable —
☆ JASMYJasmyCoin $0.003600 -7.93% 0.72×0.45×0.74× -0.27% -0.55% $443,431 — Normal —
☆ LUNCLUNC $0.00004006 -4.76% 1.66×1.28×0.95× +0.37% -0.17% $1.25M — Normal —
☆ TRUMPOFFICIAL TRUMP $1.1800 -7.45% 0.99×3.11×0.87× -0.25% -0.33% $31.91M — Normal —
☆ MATICPolygon $0.09330 -3.05% ——— — — $34,957 $178.56M Activity unavailable —
☆ USDEEthena USDe $1.0003 -0.01% 0.51×0.25×0.82× -0.01% -0.01% $1.27M — Normal —
☆ MNTMantle $0.4365 -8.99% ——— — — $19.76M $1.44B Activity unavailable —
☆ PYTHPyth Network $0.06313 -7.26% 1.84×1.46×0.86× -0.47% -0.77% $1.82M — Normal —
☆ STRKStarknet $0.03955 -8.77% 2.31×1.35×1.15× -0.13% -1.24% $5.22M — 🧊 ↓ Cooling down First observed: 0.039750 53 minutes
☆ JTOJito $0.3288 -11.33% 0.69×0.53×1.60× -0.51% -1.22% $1.45M — Normal —
About the data

Price, daily volume and market cap from CoinPaprika (source updates about every 5 minutes). Activity is computed from completed 30-minute Binance candles for USDT pairs: 30m activity compares the last period with the average of the previous 48, 1h activity compares the last hour with the average of the previous 24 hours, and 24h activity compares a day with the day before. Metrics are hidden when candles are missing or stale. A signal means unusual activity in a pair with at least 1 million USDT of recent volume; it does not predict price direction.