Actividad acelerada
Volumen de la hora cerrada frente a la referencia almacenada.
PF41 / ACTIVITY INTELLIGENCE
Track unusual activity in USDT pairs
La actividad relativa compara el volumen con su referencia almacenada. El momentum y las rupturas describen observaciones, no resultados garantizados.
Temporalidades de oportunidades admitidas: 30m · 1h · 4h · 1d
Escenarios de análisis condicionales, no recomendaciones de compra ni venta. WATCH requiere confirmación.
Volumen de la hora cerrada frente a la referencia almacenada.
El precio actual está a menos del 0,1 % del máximo de 24 h guardado por Binance; esto no confirma una ruptura nueva.
Más próximos a una señal · Lectura automatizada de datos, no es una recomendación.
The radar watches 100 selected coins; search also covers additional coins from the supported exchanges (Binance and Gate). Additional coins show a price only, with no activity indicators or signals. Full crypto market ↗ (516 USDT)
| Favoritos★ | for | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | BTCBitcoin | $76,019.99 | -5.20% | 0.58× | 0.61× | 1.09× | -0.37% | +0.06% | $1.88B | — | Normal | — |
| ☆ | ETHEthereum | $2,242.61 | -7.43% | 0.59× | 0.65× | 0.99× | -0.56% | -0.05% | $775.45M | — | Normal | — |
| ☆ | BNBBNB | $690.28 | -3.76% | 0.32× | 0.45× | 0.93× | -0.17% | +0.16% | $122.23M | — | Normal | — |
| ☆ | SOLSolana | $89.5700 | -5.57% | 0.64× | 0.72× | 0.81× | -0.13% | +0.72% | $232.46M | — | Normal | — |
| ☆ | XRPXRP | $1.2267 | -5.75% | 0.79× | 0.92× | 0.88× | -0.11% | +0.76% | $127.17M | — | Normal | — |
| ☆ | DOGEDogecoin | $0.07214 | -6.06% | 0.27× | 0.42× | 1.07× | +0.11% | +0.94% | $49.87M | — | Normal | — |
| ☆ | ADACardano | $0.1830 | -7.01% | 0.69× | 0.80× | 0.92× | -0.16% | +0.98% | $21.28M | — | Normal | — |
| ☆ | AVAXAvalanche | $8.3260 | -5.17% | 0.96× | 0.97× | 0.80× | +0.24% | +0.92% | $14.92M | — | Normal | — |
| ☆ | LINKChainlink | $10.7270 | -6.32% | 0.47× | 0.66× | 0.81× | -0.24% | +0.56% | $25.67M | — | Normal | — |
| ☆ | LTCLitecoin | $52.0800 | -7.10% | 1.44× | 1.11× | 1.17× | 0.00% | +0.78% | $16.44M | — | Normal | — |
| ☆ | TRXTRON | $0.3184 | -0.44% | 0.81× | 0.64× | 0.64× | +0.16% | +0.16% | $25.36M | — | Normal | — |
| ☆ | BCHBitcoin Cash | $273.50 | -2.67% | 0.47× | 0.50× | 1.49× | +0.25% | +1.28% | $12.62M | — | Normal | — |
| ☆ | ZECZcash | $1,244.81 | -3.45% | 0.67× | 0.93× | 0.77× | +0.13% | +1.04% | $206.84M | — | Normal | — |
| ☆ | XLMStellar | $0.1538 | -7.46% | 0.40× | 0.56× | 1.12× | +0.26% | +1.11% | $11.86M | — | Normal | — |
| ☆ | UNIUniswap | $6.8340 | -10.08% | 0.77× | 0.78× | 1.55× | +0.25% | +0.26% | $99.90M | — | Normal | — |
| ☆ | NEARNear Protocol | $3.6870 | -8.44% | 0.47× | 0.63× | 0.63× | +0.16% | +1.47% | $83.65M | — | Normal | — |
| ☆ | SUISui | $0.8515 | -7.95% | 0.37× | 0.51× | 0.98× | +0.08% | +0.87% | $47.24M | — | Normal | — |
| ☆ | HBARHedera Hashgraph | $0.06795 | -5.59% | 1.24× | 0.97× | 0.97× | +0.38% | +1.28% | $7.01M | — | Normal | — |
| ☆ | SHIBShiba Inu | $0.000004550 | -3.81% | 1.01× | 1.31× | 1.11× | -0.22% | +0.44% | $2.60M | — | Normal | — |
| ☆ | TAOBitTensor | $218.50 | -6.46% | 0.77× | 0.72× | 1.02× | 0.00% | +0.46% | $14.79M | — | Normal | — |
| ☆ | AAVEAave | $130.19 | -0.31% | 1.00× | 1.38× | 0.87× | +0.01% | +1.07% | $19.65M | — | Normal | — |
| ☆ | ONDOOndo | $0.3704 | -9.81% | 0.56× | 0.76× | 1.15× | +0.70% | +1.27% | $13.50M | — | Normal | — |
| ☆ | ENAEthena | $0.1624 | -9.93% | 0.83× | 0.83× | 0.77× | -0.06% | +0.86% | $31.37M | — | Normal | — |
| ☆ | PEPEPepe | $0.000004810 | -3.22% | 0.57× | 0.50× | 0.81× | -0.21% | +1.05% | $57.91M | — | Normal | — |
| ☆ | PUMPPump.fun | $0.003934 | -6.80% | 0.73× | 0.92× | 0.63× | +0.07% | +0.83% | $15.17M | — | Normal | — |
| ☆ | WLDWorldcoin | $0.3400 | -9.93% | 0.36× | 0.57× | 0.93× | -0.20% | +0.17% | $25.45M | — | Normal | — |
| ☆ | ICPInternet Computer | $2.4380 | -5.87% | 0.90× | 0.94× | 1.17× | -0.20% | +0.77% | $3.83M | — | Normal | — |
| ☆ | ARBArbitrum | $0.1586 | -2.70% | 0.55× | 1.05× | 1.20× | -0.38% | +0.63% | $11.88M | — | Normal | — |
| ☆ | ETCEthereum Classic | $6.9500 | -5.18% | 0.41× | 0.43× | 1.29× | -0.28% | +0.57% | $2.50M | — | Normal | — |
| ☆ | ASTERAster | $0.6914 | -1.72% | 0.29× | 0.39× | 1.69× | 0.00% | 0.00% | $10.61M | — | Normal | — |
| ☆ | POLPolygon Ecosystem Token | $0.09355 | -2.54% | 0.64× | 0.71× | 0.80× | +0.33% | +0.88% | $4.41M | — | Normal | — |
| ☆ | ALGOAlgorand | $0.09480 | -4.63% | 0.32× | 0.36× | 1.43× | +0.10% | +0.73% | $1.62M | — | Normal | — |
| ☆ | JUPJupiter Exchange Token | $0.2417 | -6.90% | 0.58× | 0.62× | 0.99× | -0.29% | +0.95% | $2.34M | — | Normal | — |
| ☆ | RENDERRender | $1.5420 | -1.66% | 0.81× | 1.10× | 1.10× | -0.13% | +0.91% | $3.16M | — | Normal | — |
| ☆ | CAKEPancakeSwap | $1.9110 | -5.35% | 1.32× | 0.88× | 0.78× | +0.37% | +1.05% | $3.18M | — | Normal | — |
| ☆ | FILFilecoin | $0.7990 | -7.94% | 0.26× | 0.29× | 0.89× | -0.10% | +0.43% | $7.49M | — | Normal | — |
| ☆ | VETVeChain | $0.005428 | -6.20% | 0.39× | 0.95× | 0.32× | -0.02% | +1.35% | $520,079 | — | Normal | — |
| ☆ | DASHDash | $44.9000 | -7.35% | 0.31× | 0.66× | 1.22× | -0.90% | +0.27% | $6.39M | — | Normal | — |
| ☆ | INJInjective Protocol | $8.1880 | +3.33% | 0.52× | 0.84× | 2.11× | -0.37% | +1.22% | $21.89M | — | Normal | — |
| ☆ | ATOMCosmos | $1.4130 | -2.69% | 0.30× | 0.51× | 1.43× | -0.21% | +1.12% | $2.53M | — | Normal | — |
| ☆ | ETHFIEther.fi | $0.5269 | -11.37% | 0.39× | 0.45× | 1.52× | -0.65% | +0.34% | $4.02M | — | Normal | — |
| ☆ | AEROAerodrome Finance | $0.6050 | -4.47% | 0.49× | 0.57× | 0.76× | -0.15% | +0.71% | $3.27M | — | Normal | — |
| ☆ | APTAptos | $0.5921 | -6.77% | 0.66× | 0.84× | 1.02× | +0.12% | +1.09% | $5.31M | — | Normal | — |
| ☆ | STXStacks | $0.3497 | -0.57% | 1.53× | 1.19× | 0.84× | +0.14% | +1.55% | $2.68M | — | Normal | — |
| ☆ | CRVCurve DAO Token | $0.2540 | -7.64% | 0.92× | 0.86× | 0.97× | -0.12% | +1.05% | $2.07M | — | Normal | — |
| ☆ | SEISei | $0.04564 | -6.28% | 0.65× | 0.62× | 1.00× | -0.02% | +0.89% | $3.03M | — | Normal | — |
| ☆ | FETArtificial Superintelligence Alliance | $0.1482 | -7.61% | 0.76× | 1.06× | 1.19× | 0.00% | +0.54% | $11.51M | — | Normal | — |
| ☆ | BONKBonk | $0.000002870 | -5.59% | 0.96× | 1.73× | 0.91× | +0.70% | +1.76% | $2.79M | — | Normal | — |
| ☆ | MORPHOMorpho | $2.0780 | -6.86% | 0.40× | 0.53× | 0.97× | -0.71% | -0.05% | $2.27M | — | Normal | — |
| ☆ | PENGUPudgy Penguins | $0.006548 | -9.96% | 0.91× | 0.93× | 1.55× | +0.62% | +2.07% | $6.60M | — | Normal | — |
| ☆ | DOTPolkadot | $0.9270 | -3.34% | 0.73× | 0.87× | 1.09× | +0.32% | +1.63% | $5.04M | — | Normal | — |
| ☆ | OPOptimism | $0.1036 | -5.90% | 0.31× | 0.58× | 0.94× | +0.19% | +0.96% | $2.67M | — | Normal | — |
| ☆ | IMXImmutable X | $0.1166 | -4.74% | 0.59× | 0.70× | 0.61× | -0.93% | 0.00% | $175,494 | — | Normal | — |
| ☆ | KASKaspa | $0.03010 | -5.41% | — | — | — | — | — | $10.45M | $836.74M | Activity unavailable | — |
| ☆ | TIACelestia | $0.4151 | -8.04% | 0.66× | 0.84× | 0.71× | -0.68% | +0.60% | $4.28M | — | Normal | — |
| ☆ | XMRMonero | $613.11 | -4.23% | — | — | — | — | — | $161.12M | $11.54B | Activity unavailable | — |
| ☆ | EOSEOS | $0.3393 | -50.52% | — | — | — | — | — | $2,181 | $243.03M | Activity unavailable | — |
| ☆ | FLOWFlow | $0.02082 | -6.85% | 0.51× | 0.66× | 1.08× | -0.57% | +0.14% | $291,808 | — | Normal | — |
| ☆ | THETATHETA | $0.1424 | -8.48% | 2.29× | 1.32× | 1.29× | -0.34% | +0.14% | $575,296 | — | Normal | — |
| ☆ | GRTThe Graph | $0.01920 | -5.61% | 1.00× | 0.96× | 0.81× | -0.15% | +0.99% | $442,934 | — | Normal | — |
| ☆ | LDOLido DAO | $0.3270 | -3.65% | 0.60× | 0.88× | 0.99× | +0.03% | +0.88% | $1.92M | — | Normal | — |
| ☆ | RUNETHORChain | $0.6060 | -5.75% | 0.91× | 0.88× | 0.52× | +0.17% | +1.85% | $6.47M | — | Normal | — |
| ☆ | MKRMaker | $1,462.65 | -4.74% | — | — | — | — | — | $60,730 | $120.97M | Activity unavailable | — |
| ☆ | SNXSynthetix Network | $0.1649 | -8.24% | 0.22× | 0.32× | 2.07× | -0.12% | +0.66% | $444,800 | — | Normal | — |
| ☆ | COMPCOMP | $19.5400 | -3.74% | 0.33× | 0.40× | 1.19× | 0.00% | +0.46% | $499,203 | — | Normal | — |
| ☆ | YFIYFI | $1,989.00 | -2.40% | 0.54× | 1.06× | 0.87× | -0.45% | +0.90% | $351,109 | — | Normal | — |
| ☆ | SANDThe Sandbox | $0.04270 | -6.22% | 0.27× | 0.45× | 1.39× | -0.02% | +1.00% | $2.39M | — | Normal | — |
| ☆ | MANADecentraland | $0.07090 | -5.21% | 3.80× | 2.40× | 1.13× | 0.00% | +1.12% | $397,657 | — | Normal | — |
| ☆ | AXSAxie Infinity | $0.8320 | -4.70% | 0.23× | 0.36× | 0.84× | +0.24% | +0.96% | $954,594 | — | Normal | — |
| ☆ | APEApeCoin | $0.1085 | -6.06% | 0.64× | 0.61× | 0.82× | -0.45% | +0.27% | $628,930 | — | Normal | — |
| ☆ | GALAGala | $0.001550 | -8.12% | 0.82× | 0.66× | 1.49× | -0.19% | +0.51% | $1.06M | — | Normal | — |
| ☆ | FTMFantom | $0.4795 | -0.13% | — | — | — | — | — | $294,756 | $1.34B | Activity unavailable | — |
| ☆ | KAVAKava | $0.06839 | -0.77% | 0.76× | 0.82× | 1.35× | +0.19% | +0.59% | $1.15M | — | Normal | — |
| ☆ | MINAMina Protocol | $0.05350 | -8.08% | 0.25× | 0.52× | 0.93× | 0.00% | +0.37% | $490,576 | — | Normal | — |
| ☆ | QNTQuant | $188.72 | -6.97% | 0.72× | 0.97× | 0.72× | -0.77% | +0.44% | $10.82M | — | Normal | — |
| ☆ | EGLDEGLD | $3.2230 | -4.11% | 0.41× | 0.28× | 1.99× | -0.24% | +0.74% | $348,676 | — | Normal | — |
| ☆ | IOTAIOTA | $0.03790 | -5.01% | 0.55× | 1.40× | 1.31× | -0.77% | 0.00% | $360,263 | — | Normal | — |
| ☆ | NEONEO | $1.8770 | -4.77% | 0.19× | 0.23× | 1.06× | -0.32% | +0.48% | $300,621 | — | Normal | — |
| ☆ | KSMKusama | $3.2400 | -5.54% | 0.60× | 0.73× | 1.54× | 0.00% | +0.62% | $122,943 | — | Normal | — |
| ☆ | ROSEOasis Network | $0.005680 | -6.73% | 1.25× | 0.87× | 0.88× | -0.52% | +0.35% | $547,864 | — | Normal | — |
| ☆ | ZILZilliqa | $0.001659 | -8.55% | 0.50× | 0.69× | 2.20× | +0.30% | +1.38% | $556,205 | — | Normal | — |
| ☆ | ONEHarmony | $0.001063 | -4.41% | 0.50× | 0.61× | 1.04× | -0.73% | +0.56% | $535,478 | — | Normal | — |
| ☆ | CELOCelo | $0.06747 | -8.95% | 0.61× | 0.69× | 0.84× | -0.25% | +0.44% | $8.63M | — | Normal | — |
| ☆ | ENJEnjin Coin | $0.02327 | -4.94% | 0.42× | 1.08× | 0.84× | -0.55% | +0.21% | $222,749 | — | Normal | — |
| ☆ | CHZChiliz | $0.01132 | -4.71% | 0.39× | 0.64× | 0.91× | 0.00% | +0.09% | $588,279 | — | Normal | — |
| ☆ | BATBasic Attention Token | $0.1289 | -6.26% | 0.14× | 0.20× | 2.21× | -1.44% | -0.53% | $1.64M | — | Normal | — |
| ☆ | TWTTrust Wallet Token | $0.3877 | -5.94% | 0.96× | 0.69× | 0.84× | 0.00% | +0.57% | $542,263 | — | Normal | — |
| ☆ | WIFWIF | $0.1637 | -3.65% | 0.56× | 0.61× | 0.96× | 0.00% | +1.10% | $1.13M | — | Normal | — |
| ☆ | FLOKIFloki Inu | $0.00002123 | -7.09% | 1.25× | 1.05× | 1.57× | 0.00% | +0.89% | $1.70M | — | Normal | — |
| ☆ | NOTNotcoin | $0.0003220 | -7.47% | 0.30× | 0.30× | 0.74× | -0.61% | +0.31% | $220,858 | — | Normal | — |
| ☆ | TONTON | $1.6000 | +0.95% | — | — | — | — | — | — | — | Activity unavailable | — |
| ☆ | JASMYJasmyCoin | $0.003640 | -6.19% | 0.29× | 0.30× | 0.76× | -0.27% | +0.27% | $414,223 | — | Normal | — |
| ☆ | LUNCLUNC | $0.00004023 | -2.97% | 0.77× | 1.07× | 0.90× | -0.30% | +0.95% | $1.23M | — | Normal | — |
| ☆ | TRUMPOFFICIAL TRUMP | $1.2060 | -6.29% | 0.52× | 0.60× | 0.90× | 0.00% | +1.00% | $31.36M | — | Normal | — |
| ☆ | MATICPolygon | $0.09402 | -1.96% | — | — | — | — | — | $35,270 | $179.93M | Activity unavailable | — |
| ☆ | USDEEthena USDe | $1.0002 | -0.01% | 6.33× | 3.31× | 0.83× | +0.01% | +0.01% | $1.27M | — | Normal | — |
| ☆ | MNTMantle | $0.4366 | -8.86% | — | — | — | — | — | $19.27M | $1.44B | Activity unavailable | — |
| ☆ | PYTHPyth Network | $0.06331 | -4.84% | 0.98× | 1.40× | 0.82× | -0.19% | +1.59% | $1.80M | — | Normal | — |
| ☆ | STRKStarknet | $0.03972 | -8.33% | 0.51× | 0.57× | 1.12× | -0.67% | +0.90% | $5.24M | — | Normal | — |
| ☆ | JTOJito | $0.3329 | -8.37% | 0.58× | 0.53× | 1.56× | -0.44% | +0.81% | $1.52M | — | Normal | — |
Price, daily volume and market cap from CoinPaprika (source updates about every 5 minutes). Activity is computed from completed 30-minute Binance candles for USDT pairs: 30m activity compares the last period with the average of the previous 48, 1h activity compares the last hour with the average of the previous 24 hours, and 24h activity compares a day with the day before. Metrics are hidden when candles are missing or stale. A signal means unusual activity in a pair with at least 1 million USDT of recent volume; it does not predict price direction.